Model | Unit | CSD-EB90-J2-A1 | CSD-EB90-J2-A2 | CSD-EB90-J2-A3 | CSD-EB90-J2-A4 | CSD-EB90-J2-A6 | CSD-EB90-J2-A8 |
---|---|---|---|---|---|---|---|
Screw Diameter | mm | 90 | 90 | 90 | 90 | 90 | 90 |
Extrusion Capacity PP,PE | kg/h | 220 | 220 | 220 | 220 | 220 | 220 |
Dry Cycle | s | 12 | 12 | 12 | 12 | 12 | 12 |
Screw Diameter | L/D | 28:1 | 28:1 | 28:1 | 28:1 | 28:1 | 28:1 |
Mold Center Distance | mm | 240 | 170 | 130 | 130 | 130 | |
Screw Rotating Speed | R/min | 10-85 | 10-85 | 10-85 | 10-85 | 10-85 | 10-85 |
Mold Stroke | mm | 300-560 | 300-560 | 300-560 | 300-560 | 300-560 | 300-560 |
Max.Mold Dimension(W¡ÁH) | mm | 550¡Á475 | 550¡Á475 | 550¡Á475 | 550¡Á475 | 550¡Á475 | 550¡Á475 |
Lengthof MoldCapacity | mm | 600-750 | 600-750 | 600-750 | 600-750 | 600-750 | 600-750 |
Drive Motor Capacity | kw | 55 | 55 | 55 | 55 | 55 | 55 |
A | 107 | 107 | 107 | 107 | 107 | 107 | |
Hydraulic Pump Capacity | kw | 22 | 22 | 22 | 22 | 22 | 22 |
A | 44.7 | 44.7 | 44.7 | 44.7 | 44.7 | 44.7 | |
Numberof Heaters | 4 | 8 | 10 | 12 | 12 | 12 | |
Heating Capacity | kw | 36 | 40 | 42 | 49 | 49 | 49 |
A | 58 | 65 | 67 | 77 | 77 | 77 | |
Clamping Force | T | 20 | 20 | 20 | 20 | 20 | 20 |
Weight of Product | G | 350-3500 | 100-3500 | 100-3500 | 100-3500 | 100-3500 | 100-3500 |
Max.Product Capacity | L | 10 | 8 | 4 | 2 | 0.8 | 0.3 |
Total Electric Power | KW | 113 | 117 | 119 | 126 | 126 | 126 |
Weight | kg | 13500 | 13500 | 13500 | 13500 | 13500 | 13500 |
Dimension | L¡ÁW¡ÁH(mm) | 4000¡Á4700¡Á3300 | 4000¡Á4700¡Á3300 | 4000¡Á4700¡Á3300 | 4000¡Á4700¡Á3300 | 4000¡Á4700¡Á3300 | 4000¡Á4700¡Á3300 |
Transfer Displacement Stroke | mm | 720 | 720 | 720 | 720 | 720 | 720 |
Air Pressure | kg/cm | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 |
Air Consumption | m3/min | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 |
Cooling Water Pressure | Mpa | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 |
Cooling Water Consumption | L/min | 50-80 | 50-80 | 50-80 | 50-80 | 50-80 | 50-80 |
Model |
Unit |
CSD-EB90J1 |
CSD-EB90J2 |
Model |
UNIT |
CSD-EB110J1 |
---|---|---|---|---|---|---|
Max.Product Capacity |
L |
50-60 |
25-30 |
Max.Product Capacity |
L |
160 |
Screw Diameter |
mm |
90 |
90 |
Screw Diameter |
mm |
100 |
Screw |
L/D |
24:1 |
24:1 |
Screw |
L/D |
25-30 |
Dry Cycle |
s |
7 |
15 |
Dry Cycle |
PCS/H |
300 |
Screw Motor Power |
kW |
37-45 |
37-45 |
Screw Motor Power |
kw |
45-90 |
Number Of Barrel |
|
4-4 |
4-4 |
Number Of Barrel |
|
5-6 |
Screw Heating Power |
kW |
7.5-9.5 |
7.5-9.5 |
Screw Heating Power |
kw |
12.1-14 |
Hdpe Extrusion Capacity |
Kg/H |
140-200 |
140-200 |
Hdpe Extrusion Capacity |
kg/h |
180-350 |
Hrdraulic Pump Capacity |
kW |
30 |
22 |
Hrdraulic Pump Capacity |
kw |
37 |
Clamping Force |
kN |
260-400 |
180-250 |
Clamping Force |
Kn |
740-850 |
Transfer Displacement |
mm |
450-1030 |
410-860 |
Transfer Displacement |
mm |
500-1400 |
Max.Mole Dimension |
WXH |
700x950 |
600x650 |
Max.Mole Dimension |
WXH |
900x1450 |
Accumulator Capacity |
L |
6.8 |
6.5 |
Accumulator Capacity |
L |
18 |
Max Neck Of Product |
mm |
350 |
300 |
Max Neck Of Product |
mm |
510 |
Heating Power For Head |
kW |
22.6 |
20.5 |
Heating Power For Head |
kw |
12 |
Air Pressure |
MPa |
0.8 |
0.8 |
Air Pressure |
Mpa |
0.8 |
Air Consumption |
M3/min |
1.2 |
1.2 |
Air Consumption |
M3/min |
1.6 |
Cooling Water Pressure |
MPa |
0.3 |
0.3 |
Cooling Water Pressure |
Mpa |
0.3 |
Cooling Water Consumption |
L/min |
85 |
100 |
Cooling Water Consumption |
L/min |
180 |
Dimension(L x W x H£© |
M |
4.75x2.66x3.68 |
5.17x4.59x3.68 |
Dimension(L x W x H£© |
M |
5.8x2.9x4.4 |
Weight |
T |
13 |
12 |
Weight |
T |
19 |