กก | CCSD-50S-SP | CCSD-50S-FG | CSD-90S-SP | CSD-90S-FG | ||
---|---|---|---|---|---|---|
A | B | A | B | |||
INJECTION UNIT | SCREW DIAMETER | mm | 30 | 32 | 35 | 37 |
SCREW L/D RATIO | L/D | 21 | 19.7 | 20.8 | 19.7 | |
SHOTVOLUME(THEORETICAL) | cm3 | 92 | 103 | 150 | 166 | |
SHOT WEIGHT | g | 84 | 94 | 137 | 153 | |
zo | 2.9 | 3.3 | 4.8 | 5.4 | ||
INJECTION PRESSURE | MPa | 200 | 175 | 193 | 173 | |
INJECTION RATE | g/s | 53 | 60 | 88 | 100 | |
SCREW SPEED | rpm | 0~220 | 0กซ220 | |||
PLASTICIZEING CAPACITY | g/s | 12.1 | 13 | 12.1 | 13 | |
CLAMPING UNIT | MOLD CLAMP MODE | Hydraulic mold clamp | hydraulic mold clamp | |||
CLAMPING FORCE | KN | 500 | 900 | |||
OPENSTROKE | mm | 420 | 480 | |||
MAIXIMUM OPEN DISTANCE | mm | 570 | 660 | |||
MINIMUM MOLD THICKNESS | mm | 150 | 180 | |||
SPACE BETWEEN TIE BARS(WxH) | mm | 330x330 | 380กม380 | |||
EJECTOR FORCE | KN | 25 | 30 | |||
EJECTOR STROKE | mm | 80 | 100 | |||
EJECTOR NUMBER | n | 1 | 5 | |||
OTHERS | HEATER POWER | KW | 6 | 7.1 | ||
A | 9.2 | 11 | ||||
PUMP MOTOR POWER | KW | 11 | 15 | |||
A | 21.3 | 29.5 | ||||
MAX PUMP PRESSURE | Mpa | 16 | 16 | |||
HOPPER CAPA CITY | cm3 | 20 | 25 | |||
OIL TANK CAPACITY | cm3 | 300 | 350 | |||
MA CHINE WEIGHT | t | 3.0 | 3.8 | |||
MA CHINE DIMENSION(LxWxH) | mxmxm | 3.5x1.1x1.5 | 4กม1.2กม1.7 |
DIMENSIONS | PLATEN DIMENSIONS (FRONT) |
mm | ||||
---|---|---|---|---|---|---|
PLATEN DIMENSIONS (SIDE) |
mm | |||||
MACHINE DIMENSION | mm |
กก | CSD-130S-SP | CSD-130S-FG | CSD-170S-SP | CSD-170S-FG | ||
---|---|---|---|---|---|---|
A | B | A | B | |||
INJECTION UNIT | SCREW DIAMETER | mm | 37 | 40 | 40 | 46 |
SCREW L/D RATIO | L/D | 22.2 | 20 | 20.3 | 20 | |
SHOTVOLUME(THEORETICAL) | cm3 | 206 | 214 | 283 | 374 | |
SHOT WEIGHT | g | 188 | 219 | 258 | 340 | |
zo | 6.6 | 7.8 | 9.1 | 12 | ||
INJECTION PRESSURE | MPa | 196 | 168 | 247 | 188 | |
INJECTION RATE | g/s | 117 | 130 | 124 | 157 | |
SCREW SPEED | rpm | 0กซ200 | 0กซ200 | |||
PLASTICIZEING CAPACITY | g/s | 12.9 | 15 | 13.6 | 18.6 | |
CLAMPING UNIT | MOLD CLAMP MODE | hydraulic mold clamp | hydraulic mold clamp | |||
CLAMPING FORCE | KN | 1300 | 1700 | |||
OPENSTROKE | mm | 510 | 660 | |||
MAIXIMUM OPEN DISTANCE | mm | 710 | 880 | |||
MINIMUM MOLD THICKNESS | mm | 200 | 220 | |||
SPACE BETWEEN TIE BARS(WxH) | mm | 420กม420 | 480กม480 | |||
EJECTOR FORCE | KN | 40 | 50 | |||
EJECTOR STROKE | mm | 130 | 180 | |||
EJECTOR NUMBER | n | 5 | 5 | |||
OTHERS | HEATER POWER | KW | 7.7 | 9.7 | ||
A | 13.3 | 20 | ||||
PUMP MOTOR POWER | KW | 18.5 | 18.5 | |||
A | 36.4 | 36.4 | ||||
MAX PUMP PRESSURE | Mpa | 16 | 16 | |||
HOPPER CAPA CITY | cm3 | 25 | 25 | |||
OIL TANK CAPACITY | cm3 | 400 | 500 | |||
MA CHINE WEIGHT | t | 4.5 | 6 | |||
MA CHINE DIMENSION(LxWxH) | mxmxm | 4.6กม1.4กม1.72 | 5.2กม1.5กม1.8 |
DIMENSIONS | PLATEN DIMENSIONS (FRONT) |
mm | ||||
---|---|---|---|---|---|---|
PLATEN DIMENSIONS (SIDE) |
mm | |||||
MACHINE DIMENSION | mm |
กก | CSD-210S-SP | CSD-210S-FG | CSD-250S-SP | CSD-250S-FG | ||
---|---|---|---|---|---|---|
A | B | A | B | |||
INJECTION UNIT | SCREW DIAMETER | mm | 50 | 55 | 56 | 62 |
SCREW L/D RATIO | L/D | 22 | 20 | 22 | 20 | |
SHOTVOLUME(THEORETICAL) | cm3 | 471 | 570 | 662 | 812 | |
SHOT WEIGHT | g | 429 | 518 | 602 | 738 | |
zo | 16.4 | 20.1 | 21.2 | 26 | ||
INJECTION PRESSURE | MPa | 200 | 167 | 196 | 160 | |
INJECTION RATE | g/s | 210 | 254 | 281 | 335 | |
SCREW SPEED | rpm | 0กซ200 | 0กซ200 | |||
PLASTICIZEING CAPACITY | g/s | 24.1 | 30.8 | 31.3 | 37.4 | |
CLAMPING UNIT | MOLD CLAMP MODE | hydraulic mold clamp | hydraulic mold clamp | |||
CLAMPING FORCE | KN | 2100 | 2500 | |||
OPENSTROKE | mm | 720 | 770 | |||
MAIXIMUM OPEN DISTANCE | mm | 980 | 1050 | |||
MINIMUM MOLD THICKNESS | mm | 260 | 280 | |||
SPACE BETWEEN TIE BARS(WxH) | mm | 540กม540 | 600กม600 | |||
EJECTOR FORCE | KN | 60 | 70 | |||
EJECTOR STROKE | mm | 200 | 200 | |||
EJECTOR NUMBER | n | 5 | 9 | |||
OTHERS | HEATER POWER | KW | 15 | 21.7 | ||
A | 32.8 | 38.2 | ||||
PUMP MOTOR POWER | KW | 22 | 30 | |||
A | 43 | 60 | ||||
MAX PUMP PRESSURE | Mpa | 16 | 16 | |||
HOPPER CAPA CITY | cm3 | 50 | 50 | |||
OIL TANK CAPACITY | cm3 | 600 | 700 | |||
MA CHINE WEIGHT | t | 7.2 | 9.2 | |||
MA CHINE DIMENSION(LxWxH) | mxmxm | 5.8กม1.6กม1.87 | 6.3กม1.7กม2.0 |
DIMENSIONS | PLATEN DIMENSIONS (FRONT) |
mm | ||||
---|---|---|---|---|---|---|
PLATEN DIMENSIONS (SIDE) |
mm | |||||
MACHINE DIMENSION | mm |